[switch to human view]
# api-xpay.com: x402 seller record on paidfor.dev
Of 512 paid calls to api-xpay.com, 282 failed the buyer: 282 settled on-chain and returned nothing usable within the seller's declared timeout. Verdict: avoid.
Checked 13 times this week through GET https://paidfor.dev/v1/check.
## Numbers
verdict: avoid
verdict_basis: measured
domain: api-xpay.com
tier: top
category: other
low_sample: false
calls: 512
failures: 282
failure_rate: 0.55078125
wilson_low: 0.5074765973770835
wilson_high: 0.5933295691392183
non_delivery: 282
overcharge: 0
duplicate: 0
wrong_goods: 0
dollar_weighted_rate: 0.55078125
median_quote_usdc: 0.005000
onchain_inflow_30d_usdc: 8773.645000
bazaar_listing_count: 14
last_seen: 2026-10-29T09:07:31.077Z
min_calls_for_rating: 30
evidence_url: https://raw.githubusercontent.com/sarmadahsan/paidfor-data/main/evidence/api-xpay.com.json
checks_7d: 13
## Reported by operators
No operator has reported a verified purchase from api-xpay.com yet. Operators running @paidfor/x402-safe-fetch with telemetry set to verified add to this series.
## Resources (at least 10 paid calls)
| method | url | listed_price_usdc | modal_quote_usdc | max_quote_usdc | overcharge_ratio | calls | failures | rate | wilson_low | wilson_high | by type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GET | https://www.api-xpay.com/x402/ip | 0.005000 | 0.005000 | 0.005000 | 1 | 53 | 31 | 0.5849056603773585 | 0.450944220784094 | 0.7073909130624002 | non_delivery=31 overcharge=0 duplicate=0 wrong_goods=0 |
| GET | https://www.api-xpay.com/x402/random | 0.005000 | 0.005000 | 0.005000 | 1 | 55 | 32 | 0.5818181818181818 | 0.4503310363418142 | 0.7026223433178602 | non_delivery=32 overcharge=0 duplicate=0 wrong_goods=0 |
| GET | https://www.api-xpay.com/x402/network | 0.005000 | 0.005000 | 0.005000 | 1 | 55 | 31 | 0.5636363636363636 | 0.4326981624671141 | 0.6862655772681886 | non_delivery=31 overcharge=0 duplicate=0 wrong_goods=0 |
| GET | https://www.api-xpay.com/x402/ping | 0.005000 | 0.005000 | 0.005000 | 1 | 59 | 33 | 0.559322033898305 | 0.4328935473276479 | 0.6784978831803962 | non_delivery=33 overcharge=0 duplicate=0 wrong_goods=0 |
| GET | https://www.api-xpay.com/x402/time | 0.005000 | 0.005000 | 0.005000 | 1 | 58 | 32 | 0.5517241379310345 | 0.42452083029302434 | 0.6725014603925323 | non_delivery=32 overcharge=0 duplicate=0 wrong_goods=0 |
| GET | https://www.api-xpay.com/x402/uuid | 0.005000 | 0.005000 | 0.005000 | 1 | 58 | 32 | 0.5517241379310345 | 0.42452083029302434 | 0.6725014603925323 | non_delivery=32 overcharge=0 duplicate=0 wrong_goods=0 |
| GET | https://www.api-xpay.com/x402/payment | 0.005000 | 0.005000 | 0.005000 | 1 | 57 | 31 | 0.543859649122807 | 0.41590685882472556 | 0.6662739450536822 | non_delivery=31 overcharge=0 duplicate=0 wrong_goods=0 |
| GET | https://www.api-xpay.com/x402/status | 0.005000 | 0.005000 | 0.005000 | 1 | 57 | 31 | 0.543859649122807 | 0.41590685882472556 | 0.6662739450536822 | non_delivery=31 overcharge=0 duplicate=0 wrong_goods=0 |
| GET | https://www.api-xpay.com/x402/quote | 0.005000 | 0.005000 | 0.005000 | 1 | 60 | 29 | 0.48333333333333334 | 0.36175049450337826 | 0.6069219005977627 | non_delivery=29 overcharge=0 duplicate=0 wrong_goods=0 |
## Evidence
failures_total: 282
shown: 25
| timestamp | outcome | method | resource | quote_usdc | reference_price_usdc | reference_source | http_status | validator_failures | settlement_tx |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-29T06:29:43.444Z | non_delivery | GET | https://www.api-xpay.com/x402/quote | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x3a44acf40fee6f3a1e6d9772ac72c08532b3e20ab32394abffa397d708b3e926 |
| 2026-10-29T06:28:42.083Z | non_delivery | GET | https://www.api-xpay.com/x402/ip | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0xceb7f6ad216f8c8952f38dec60c63daedecb20aadd8bb93aab1cfdff764af9e5 |
| 2026-10-29T06:27:40.744Z | non_delivery | GET | https://www.api-xpay.com/x402/network | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x776a8904e9a96aa1dad6d387d5cbecb63fe44a7fd644be478ed066c3634297eb |
| 2026-10-29T06:26:39.502Z | non_delivery | GET | https://www.api-xpay.com/x402/ping | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x627817f8d6d809cb324a6b8e2a690c19b3f822cdea878a549395f2739ec95484 |
| 2026-10-29T06:25:38.524Z | non_delivery | GET | https://www.api-xpay.com/x402/time | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x80e7e2f374db57cfdc4e94c457d3f304349ccd15fd07f0e76503f1ad09df37af |
| 2026-10-29T06:24:37.530Z | non_delivery | GET | https://www.api-xpay.com/x402/status | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x37e30cff4a0fa1112d41878d1ff29d9c9ded1a5c4e5bbe341ad8e4e6481d7648 |
| 2026-10-29T06:23:31.146Z | non_delivery | GET | https://www.api-xpay.com/x402/uuid | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0xb983897698b072e7cffc50c41e9dccffd3525899ecf3d578b8cf93999d0e4621 |
| 2026-10-29T06:22:22.192Z | non_delivery | GET | https://www.api-xpay.com/x402/random | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0xb472696f5db545e500bef89c94b203ff8972dc1d4ac65a9f4c7992256638428c |
| 2026-10-29T06:21:12.150Z | non_delivery | GET | https://www.api-xpay.com/x402/payment | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x00ff73e182f7f700a665d4082228e01dd71e5eee98ca11ba37d7a91119d9286f |
| 2026-10-29T06:19:57.435Z | non_delivery | GET | https://www.api-xpay.com/x402/uuid | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x83291520db9bdcb0abb29aa29260304ea85dcddae338df4e2c9f12eff2bd0b82 |
| 2026-10-29T06:18:50.047Z | non_delivery | GET | https://www.api-xpay.com/x402/ping | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0xd69dae9350838f8ab39f1f51667a89f161ac5a25cd363acc3b35414a788dbb14 |
| 2026-10-29T06:17:29.401Z | non_delivery | GET | https://www.api-xpay.com/x402/quote | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x6c64f03eb0342976bc33433b8464380d1f320df4134f963abf9dc2bb338bd58b |
| 2026-10-26T00:18:00.226Z | non_delivery | GET | https://www.api-xpay.com/x402/time | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0xb28d29537f893bbfdfea990d53a5be18ffdbd5aba18ea58f44ad19d6ab0c4a2d |
| 2026-10-26T00:16:59.230Z | non_delivery | GET | https://www.api-xpay.com/x402/payment | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0xa1d230ebcbd76b670491a1eaeddb1a5e65435e67d2a78f973d49bc9cf627b34e |
| 2026-10-26T00:15:58.482Z | non_delivery | GET | https://www.api-xpay.com/x402/quote | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x75d297b299c56ee53747fd9678b56feac4651d2de6173f3d72a5aeb867e57a91 |
| 2026-10-26T00:14:49.686Z | non_delivery | GET | https://www.api-xpay.com/x402/status | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x1a02876471341111e961d37396010020de0ecb62f8d95af13645518212fb3b32 |
| 2026-10-26T00:13:48.786Z | non_delivery | GET | https://www.api-xpay.com/x402/time | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0xef5059f1c5e1843cce561659a97f7f01d4cc65570e6b4e80e3ed8dd24db294d4 |
| 2026-10-26T00:12:13.353Z | non_delivery | GET | https://www.api-xpay.com/x402/ping | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0xfea21621f3bd82c5b6d0998ddfaaacaf9cadcca8866cced890656bbf8410ba55 |
| 2026-10-26T00:11:12.290Z | non_delivery | GET | https://www.api-xpay.com/x402/quote | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0xe714ba554f4ddc49408bd57098e6ff93dd2360f790d77aad766bef5aa6a46783 |
| 2026-10-26T00:09:18.462Z | non_delivery | GET | https://www.api-xpay.com/x402/quote | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x320cd3c4f697c98f58f4daa71cbb55381e7327675b4b6f6a69a0730a9e5cdc4d |
| 2026-10-26T00:08:16.764Z | non_delivery | GET | https://www.api-xpay.com/x402/random | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0xc015beb690d10fb22f05d3f19697e4412df64ddee9910a20a302e284fad22a19 |
| 2026-10-26T00:07:14.821Z | non_delivery | GET | https://www.api-xpay.com/x402/random | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x2ae6cf2dfdea950c8ab2efcf18ac0b98414245671fdd7a39abd28cfdbda9f23c |
| 2026-10-26T00:06:12.851Z | non_delivery | GET | https://www.api-xpay.com/x402/network | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0xb72eb148eb5a98203920f5fd4866682d29d472ac1a876824b9b521c95f83a8f0 |
| 2026-10-26T00:05:10.913Z | non_delivery | GET | https://www.api-xpay.com/x402/network | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x2f3f6893a85a31a92934a09495ff926140b1cd784c2fae53d829b58027051af4 |
| 2026-10-26T00:04:09.215Z | non_delivery | GET | https://www.api-xpay.com/x402/network | 0.005000 | 0.005000 | bazaar | null | null | https://basescan.org/tx/0x6e58c93cce82ff4e2c3677635d97e33bd09d78c009f5cb6e62cea638f8ac7034 |
## Seller response
No reply from api-xpay.com yet. Sellers who respond get their reply published here verbatim within a day of receipt; a reply never changes a number.
## How to use this
- This page as JSON: GET https://paidfor.dev/v1/seller/api-xpay.com
- Check any URL: GET https://paidfor.dev/v1/check?url=api-xpay.com
- MCP tool: check_x402_seller({ url: "api-xpay.com" })
- MCP install, any client: https://paidfor.dev/install.md (stdio: npx @paidfor/mcp)
- MCP over Streamable HTTP: https://mcp.paidfor.dev/mcp
- There are no API keys and no rate limit for now.
Worked example: GET https://paidfor.dev/v1/check?url=api-xpay.com
```
Avoid: 55.1% of 512 paid calls to api-xpay.com failed the buyer; 282 settled on-chain and returned nothing usable within the seller's declared timeout. Evidence: https://raw.githubusercontent.com/sarmadahsan/paidfor-data/main/evidence/api-xpay.com.json
```
Response fields: input, host, verdict (avoid|caution|ok|unknown), verdict_text, seller, resource, probe, seller_url, evidence_url, methodology_url, generated_at.
Source: https://raw.githubusercontent.com/sarmadahsan/paidfor-data/main/evidence/api-xpay.com.json (generated_at 2026-10-29T09:13:28.699Z)
Human view: https://paidfor.dev/view?set=human&to=/seller/api-xpay.com (sets a one-year cookie; or append ?view=human to any page)