[switch to human view]
# palmyr.ai: x402 seller record on paidfor.dev
Of 48 paid calls to palmyr.ai, 30 failed the buyer: 30 settled on-chain and returned nothing usable within the seller's declared timeout. Verdict: avoid.
Checked 1 time this week through GET https://paidfor.dev/v1/check.
## Numbers
verdict: avoid
verdict_basis: measured
domain: palmyr.ai
tier: tail
category: other
low_sample: false
calls: 48
failures: 30
failure_rate: 0.625
wilson_low: 0.48362763408726595
wilson_high: 0.747847333225614
non_delivery: 30
overcharge: 0
duplicate: 0
wrong_goods: 0
dollar_weighted_rate: 0.678571428571428
median_quote_usdc: 0.001000
onchain_inflow_30d_usdc: 14.278000
bazaar_listing_count: 27
last_seen: 2026-10-29T10:07:50.067Z
min_calls_for_rating: 30
evidence_url: https://raw.githubusercontent.com/sarmadahsan/paidfor-data/main/evidence/palmyr.ai.json
checks_7d: 1
## Reported by operators
Not yet mature (1 call from 1 operator; needs 30 from 3). Payment is proven on-chain; the outcome is as reported by the operator's client. A payer counts for at most 50 calls per day.
operators: 1
calls: 1
failures: 1
rate: 1
wilson_low: 0.206549
wilson_high: 1
by_outcome: non_delivery=1
refusals: 0
by_reason: none
mature: false
first_at: 2026-10-26T00:14:36.051Z
last_at: 2026-10-26T00:14:36.051Z
## Resources (at least 10 paid calls)
| method | url | listed_price_usdc | modal_quote_usdc | max_quote_usdc | overcharge_ratio | calls | failures | rate | wilson_low | wilson_high | by type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POST | https://palmyr.ai/social/twitter/profile | 0.001000 | 0.001000 | 0.001000 | 1 | 10 | 10 | 1 | 0.7224671969739421 | 1 | non_delivery=10 overcharge=0 duplicate=0 wrong_goods=0 |
## Evidence
failures_total: 30
shown: 25
| timestamp | outcome | method | resource | quote_usdc | reference_price_usdc | reference_source | http_status | validator_failures | settlement_tx |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-29T06:21:29.388Z | non_delivery | POST | https://palmyr.ai/social/twitter/post | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x95982f0d67254c4d714acef849b9ec89a9ffc7fed186eee50ba9fda42c1a5c9f |
| 2026-10-29T06:20:59.430Z | non_delivery | POST | https://palmyr.ai/social/twitter/unfollow | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x081bad07bd8746a65d80ada2c61688a1166a516e943cb3630dcb8eb7e7fa8702 |
| 2026-10-29T06:18:09.452Z | non_delivery | POST | https://palmyr.ai/social/twitter/profile | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x6f752e2c2a3974e8a2427baefcfe8dad9c579e6daf98937570f0b533590cddd0 |
| 2026-10-26T00:14:36.051Z | non_delivery | POST | https://palmyr.ai/social/twitter/post | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x181a736829a602edf54ee0161a91b5cd66277c9403c8dc40d7ed807b21e6e050 |
| 2026-10-26T00:14:00.859Z | non_delivery | POST | https://palmyr.ai/social/twitter/unfollow | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x4c382e211ccefe4c1b2a6f539d56e83e73479a57413295adcfab6bee769b11b6 |
| 2026-10-26T00:11:33.338Z | non_delivery | POST | https://palmyr.ai/social/twitter/profile | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x25ad272063814efb11e5964a8110bf0fb8ef4180767e5250e5d1a630f773d8d6 |
| 2026-10-25T22:06:59.251Z | non_delivery | POST | https://palmyr.ai/social/twitter/post | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x3b742c5863f3372498d52c1829651953d2302d35cb2271c4b2572d0eec1957c7 |
| 2026-10-25T22:06:41.517Z | non_delivery | POST | https://palmyr.ai/social/twitter/unfollow | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x07d6249e2ad1fa30fbcc122701ef6e6ee420185fb485889ce67477fdc826f586 |
| 2026-10-25T22:05:33.946Z | non_delivery | POST | https://palmyr.ai/social/twitter/profile | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x25d8e8ebc240418d130d0e6d7897a747f83a6189b33650c1b12c702e1401d41c |
| 2026-10-25T22:01:40.115Z | non_delivery | POST | https://palmyr.ai/social/twitter/post | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0xaf4c3506007acc5fd99753425bd10197439066b963526c517732e8f119d6c324 |
| 2026-10-25T22:00:40.899Z | non_delivery | POST | https://palmyr.ai/social/twitter/unfollow | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x598235bf0680b0e0d8bdc7ac9c26de844f4155f000fde13ab35031dacabf79a2 |
| 2026-10-25T21:56:47.602Z | non_delivery | POST | https://palmyr.ai/social/twitter/profile | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x308499ab1984d02124ab7ee8d45f4d595117751fec6ea00f514112cb47ff60c6 |
| 2026-10-25T16:17:17.068Z | non_delivery | POST | https://palmyr.ai/social/twitter/post | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x3496a2f2f7f83cc08e75ce6a3ca6ec3cf8d87b1eb9d3cf3acc92a176657d5b1b |
| 2026-10-25T16:15:57.420Z | non_delivery | POST | https://palmyr.ai/social/twitter/unfollow | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x1f6719a189eafcf125f0ce639cdf7f9b59ce77d48509eb608666eba75905c60b |
| 2026-10-25T16:03:19.211Z | non_delivery | POST | https://palmyr.ai/social/twitter/post | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x4fe03a97983affc2c868d632a64c9dc9b6eec05419c082542d9bc1f03241cc19 |
| 2026-10-25T16:01:29.365Z | non_delivery | POST | https://palmyr.ai/social/twitter/unfollow | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0xed660f2a6c3afcac85d0a5bb80943fb9cb5517134f6ca20edffc1f342130bd76 |
| 2026-10-25T15:46:25.489Z | non_delivery | POST | https://palmyr.ai/social/twitter/post | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x6fa98f877e6de82a350d4ae39f255bcfe99dc978f9cc6f07a26c52d2da784c77 |
| 2026-10-25T15:44:10.458Z | non_delivery | POST | https://palmyr.ai/social/twitter/unfollow | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0xc8cda3f7c95dd5818c6f8b35f82955db4606abb984ee8b717de8942f263c610f |
| 2026-10-25T15:22:01.721Z | non_delivery | POST | https://palmyr.ai/social/twitter/post | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0xc1144eac7a552611e1d278ff3a94ad0359d09999614a88fff95d1a14fb6b9ede |
| 2026-10-25T15:18:54.165Z | non_delivery | POST | https://palmyr.ai/social/twitter/unfollow | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x23244d0bafba97c1c39b743e701ebda00f59b7430590ec801c11a8e710ad4f17 |
| 2026-10-25T14:50:53.850Z | non_delivery | POST | https://palmyr.ai/social/twitter/post | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x9f5599b2b67bc27b65b5a2a47378a593d8deb42fb6414fd126266857d7e1cc0b |
| 2026-10-25T14:46:42.239Z | non_delivery | POST | https://palmyr.ai/social/twitter/unfollow | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0xc7813bad4d485b7224cc4d3066684876f4e2900f3fbf4a317dfc62e3e7a74da4 |
| 2026-10-25T14:41:43.747Z | non_delivery | POST | https://palmyr.ai/social/twitter/username | 0.005000 | 0.005000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0xda1c318899bc5889eb7966fc87390a0e7c34c1b3c5e580cb10af3aaf059e0f52 |
| 2026-10-25T13:59:35.139Z | non_delivery | POST | https://palmyr.ai/social/twitter/profile | 0.001000 | 0.001000 | bazaar | 400 | http_status:non_2xx_status | https://basescan.org/tx/0x2e300c77ad6d45aa2a7f0a9881de7bbf1fc59ff6c4dc608205b1adccaf676f0f |
| 2026-10-25T13:18:59.533Z | non_delivery | POST | https://palmyr.ai/social/twitter/profile | 0.001000 | null | null | null | null | https://basescan.org/tx/0x286fd7691c7ea2f566a7481e1e3d5588cb5b75ac4e761cf055e943d3cd905412 |
## Seller response
No reply from palmyr.ai yet. Sellers who respond get their reply published here verbatim within a day of receipt; a reply never changes a number.
## How to use this
- This page as JSON: GET https://paidfor.dev/v1/seller/palmyr.ai
- Check any URL: GET https://paidfor.dev/v1/check?url=palmyr.ai
- MCP tool: check_x402_seller({ url: "palmyr.ai" })
- MCP install, any client: https://paidfor.dev/install.md (stdio: npx @paidfor/mcp)
- MCP over Streamable HTTP: https://mcp.paidfor.dev/mcp
- There are no API keys and no rate limit for now.
Worked example: GET https://paidfor.dev/v1/check?url=palmyr.ai
```
Avoid: 62.5% of 48 paid calls to palmyr.ai failed the buyer; 30 settled on-chain and returned nothing usable within the seller's declared timeout. Evidence: https://raw.githubusercontent.com/sarmadahsan/paidfor-data/main/evidence/palmyr.ai.json Reported by operators: 100% of 1 verified paid calls failed (1 operator; not yet mature: 1 of 30 calls, 1 of 3 operators).
```
Response fields: input, host, verdict (avoid|caution|ok|unknown), verdict_text, seller, resource, probe, seller_url, evidence_url, methodology_url, generated_at.
Source: https://raw.githubusercontent.com/sarmadahsan/paidfor-data/main/evidence/palmyr.ai.json (generated_at 2026-10-29T10:13:18.448Z)
Human view: https://paidfor.dev/view?set=human&to=/seller/palmyr.ai (sets a one-year cookie; or append ?view=human to any page)