palmyr.ai
Avoidtail tier · otherchecked 1 time this weekOf 48 paid calls to palmyr.ai, 30 failed the buyer: 30 settled on-chain and returned nothing usable within the seller's declared timeout.
paid calls
48
failures
30
failure rate
62.5%
95% interval
[48.4%, 74.8%]
non-delivery
30
overcharge
0
duplicate
0
wrong goods
0
dollar-weighted rate
67.9%
median quote
0.001000 USDC
on-chain inflow (30d)
14.278000 USDC
Bazaar listings
27
last seen
calls needed for a rated row
30
Reported by operators
Not yet mature (1 call from 1 operator; needs 30 from 3). Payment is proven on-chain; the outcome is as reported by the operator's client. A payer counts for at most 50 calls per day.
operators
1
counted calls
1
failures
1
failure rate
100.0%
95% interval
[20.7%, 100.0%]
by outcome
non_delivery 1
refusals (never in the rate)
0
first and last report
to
Resources with at least 10 paid calls
nd non-delivery, oc overcharge, dup duplicate, wg wrong goods
| resource | listed | modal quote | max quote | max ratio | calls | failures | rate | 95% interval | by type |
|---|---|---|---|---|---|---|---|---|---|
| POST https://palmyr.ai/social/twitter/profile | 0.001000 USDC | 0.001000 USDC | 0.001000 USDC | 1× | 10 | 10 | 100.0% | [72.2%, 100.0%] | nd 10oc 0dup 0wg 0 |
- listed 0.001000 USDCmodal quote 0.001000 USDC100.0% [72.2%, 100.0%]
Evidence
30 failures on record; the 25 most recent are listed, each with its on-chain settlement where one was matched. Raw evidence JSON.
| when | outcome | resource | quote | reference | HTTP | validators | settlement |
|---|---|---|---|---|---|---|---|
| non-delivery | POST https://palmyr.ai/social/twitter/post | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x95982f0d… | |
| non-delivery | POST https://palmyr.ai/social/twitter/unfollow | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x081bad07… | |
| non-delivery | POST https://palmyr.ai/social/twitter/profile | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x6f752e2c… | |
| non-delivery | POST https://palmyr.ai/social/twitter/post | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x181a7368… | |
| non-delivery | POST https://palmyr.ai/social/twitter/unfollow | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x4c382e21… | |
| non-delivery | POST https://palmyr.ai/social/twitter/profile | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x25ad2720… | |
| non-delivery | POST https://palmyr.ai/social/twitter/post | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x3b742c58… | |
| non-delivery | POST https://palmyr.ai/social/twitter/unfollow | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x07d6249e… | |
| non-delivery | POST https://palmyr.ai/social/twitter/profile | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x25d8e8eb… | |
| non-delivery | POST https://palmyr.ai/social/twitter/post | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0xaf4c3506… | |
| non-delivery | POST https://palmyr.ai/social/twitter/unfollow | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x598235bf… | |
| non-delivery | POST https://palmyr.ai/social/twitter/profile | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x308499ab… | |
| non-delivery | POST https://palmyr.ai/social/twitter/post | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x3496a2f2… | |
| non-delivery | POST https://palmyr.ai/social/twitter/unfollow | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x1f6719a1… | |
| non-delivery | POST https://palmyr.ai/social/twitter/post | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x4fe03a97… | |
| non-delivery | POST https://palmyr.ai/social/twitter/unfollow | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0xed660f2a… | |
| non-delivery | POST https://palmyr.ai/social/twitter/post | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x6fa98f87… | |
| non-delivery | POST https://palmyr.ai/social/twitter/unfollow | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0xc8cda3f7… | |
| non-delivery | POST https://palmyr.ai/social/twitter/post | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0xc1144eac… | |
| non-delivery | POST https://palmyr.ai/social/twitter/unfollow | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x23244d0b… | |
| non-delivery | POST https://palmyr.ai/social/twitter/post | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x9f5599b2… | |
| non-delivery | POST https://palmyr.ai/social/twitter/unfollow | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0xc7813bad… | |
| non-delivery | POST https://palmyr.ai/social/twitter/username | 0.005000 USDC | 0.005000 USDC bazaar | 400 | http_status:non_2xx_status | 0xda1c3188… | |
| non-delivery | POST https://palmyr.ai/social/twitter/profile | 0.001000 USDC | 0.001000 USDC bazaar | 400 | http_status:non_2xx_status | 0x2e300c77… | |
| non-delivery | POST https://palmyr.ai/social/twitter/profile | 0.001000 USDC | – | – | – | 0x286fd769… |
Seller response
No reply from palmyr.ai yet.
Sellers who respond get their reply published on this page, unedited, next to the numbers, within a day of receipt. A reply never changes a number.